DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
[email protected]

DVC Resale Listings

190 matching listings of 666 total

Favorite Resorts Select All Clear
Walt Disney World
Other Resorts
Point Range
- points
Use Year (Any)
Feb Mar Apr Jun Aug Sep Oct Dec
Favorite Broker (Any)

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
Boulder RidgeAug · High 250 0|43|250 Aug $97 $24,250 High Fidelity Real Estate View
Grand CalifornianJun · High 220 0|220|220 Jun $245 $53,900 High Vacation Club Life View
Disneyland HotelFeb · High 200 0|0|115 Feb $145 $29,000 High Vacation Club Life View
AulaniMAR · High 200 0|0|322 MAR $94 $18,800 High DVC Sales View
Bay Lake TowerMar · High 200 0|0|10 Mar $132 $26,400 High DVC Resale Experts View
AulaniAug · High 220 0|10|220 Aug $94 $20,768 High Fidelity Real Estate View
Beach ClubDec · High 240 0|0|240 Dec $135 $32,400 High DVC Resale Market View
Bay Lake TowerMar · High 200 0|0|167 Mar $133 $26,600 High Fidelity Real Estate View
Grand CalifornianOct · High 210 0|0|210 Oct $248 $52,080 High DVC Resale Market View
AulaniAug · High 200 0|28|200 Aug $95 $19,000 High Fidelity Real Estate View
AulaniDec · High 220 0|0|153 Dec $95 $20,900 High DVC Resale Experts View
AulaniFeb · High 220 0|0|0 Feb $95 $20,900 High DVC Shop View
OKW(42)Apr · High 230 0|0|238 Apr $85 $19,550 High Vacation Club Life View
AulaniApr · High 220 0|0|0 Apr $95 $20,900 High DVC Shop View
Saratoga SpringsDEC · High 250 0|116|250 DEC $102 $25,500 High DVC Sales View
RivieraAug · High 200 0|0|0 Aug $117 $23,400 High DVC Resale Experts View
Copper CreekJun · High 200 0|0|0 Jun $142 $28,400 High Fidelity Real Estate View
AulaniMar · High 220 0|0|220 Mar $96 $21,120 High Vacation Club Life View
Bay Lake TowerFeb · High 240 0|0|49 Feb $135 $32,400 High Vacation Club Life View
OKW(42)Aug · High 240 0|103|240 Aug $86 $20,640 High DVC Store View
Grand FloridianJun · High 200 0|0|0 Jun $165 $33,000 High DVC Resale Experts View
Vero BeachOCT · High 210 0|210|210 OCT $49 $10,290 High DVC Sales View
Boulder RidgeApr · High 200 0|0|1 Apr $99 $19,800 High DVC Resale Market View
Copper CreekMar · High 200 0|0|263 Mar $144 $28,800 High DVC Resale Market View
Grand CalifornianFeb · High 230 0|0|134 Feb $253 $58,190 High DVC Resale Experts View
Animal KingdomOct · High 200 0|0|0 Oct $109 $21,800 High Fidelity Real Estate View
RivieraMar · High 200 0|0|200 Mar $119 $23,800 High Fidelity Real Estate View
Grand CalifornianJUN · High 200 0|395|200 JUN $252 $50,400 High DVC Sales View
Grand CalifornianAug · High 200 0|25|200 Aug $252 $50,400 High DVC Resale Market View
Animal KingdomMar · High 200 0|0|200 Mar $109 $21,800 High Fidelity Real Estate View
Beach ClubMar · High 250 0|0|277 Mar $139 $34,750 High DVC Store View
RivieraOct · High 200 0|1|200 Oct $120 $24,000 High Fidelity Real Estate View
Beach ClubMar · High 250 0|0|277 Mar $139 $34,750 High DVC Resale Market View
Bay Lake TowerFEB · High 210 0|0|412 FEB $137 $28,770 High DVC Sales View
AulaniAug · High 220 0|0|176 Aug $98 $21,560 High DVC Resale Experts View
Vero BeachAug · High 200 0|0|0 Aug $50 $10,000 High Vacation Club Life View
AulaniAug · High 200 0|0|0 Aug $98 $19,600 High DVC Shop View
Copper CreekFeb · High 200 0|0|225 Feb $146 $29,200 High DVC Resale Market View
AulaniAug · High 230 0|0|0 Aug $98 $22,540 High Fidelity Real Estate View
AulaniDec · High 200 0|0|338 Dec $98 $19,600 High DVC Resale Experts View
Animal KingdomMar · High 200 0|0|5 Mar $110 $22,000 High DVC Resale Market View
Saratoga SpringsDEC · High 220 0|313|220 DEC $105 $23,100 High DVC Sales View
Saratoga SpringsAUG · High 200 0|71|200 AUG $105 $21,000 High DVC Sales View
Saratoga SpringsDEC · High 230 0|95|230 DEC $105 $24,150 High DVC Sales View
Grand FloridianOct · High 230 0|0|230 Oct $168 $38,640 High DVC Resale Experts View
AulaniFeb · High 200 0|0|354 Feb $98 $19,600 High Fidelity Real Estate View
OKW(42)Aug · High 232 0|0|203 Aug $88 $20,416 High Fidelity Real Estate View
OKW(42)Aug · High 250 0|0|250 Aug $88 $22,000 High Fidelity Real Estate View
OKW(42)Sep · High 230 0|226|230 Sep $88 $20,240 High Fidelity Real Estate View
BoardWalkSEP · High 250 0|104|250 SEP $121 $30,250 High DVC Sales View
Listings Resorts Blog Sell Support