DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
[email protected]

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 664 live listings across all major brokers. Updated daily.

Last updated Sep 26, 2026

$117
Avg Price / Point
664
Active Listings
$21,670
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $259 $235 - $399 22 $46,684 +$5
Fort Wilderness $195 $195 - $195 1 $19,500 +$30
Polynesian $178 $160 - $199 14 $33,036 +$4
Grand Floridian $172 $149 - $186 26 $35,899 +$3
Disneyland Hotel $162 $145 - $185 14 $31,668 +$2
Copper Creek $147 $134 - $160 25 $19,273 +$0
Bay Lake Tower $145 $132 - $170 38 $20,809 +$4
Beach Club $138 $124 - $150 22 $27,028 -$1
BoardWalk $130 $119 - $149 24 $31,887 +$6
Riviera $127 $102 - $170 43 $28,933 +$1
Animal Kingdom $113 $99 - $133 33 $22,713 -$2
Old Key West (2057 extended) $112 $100 - $118 4 $23,460 -$3
Saratoga Springs $104 $90 - $142 115 $17,946 +$0
Boulder Ridge $103 $94 - $121 14 $17,587 -$1
Aulani $98 $85 - $130 139 $19,000 -$1
Old Key West $94 $69 - $136 77 $17,089 -$0
Hilton Head $74 $61 - $97 9 $10,044 +$4
Vero Beach $56 $40 - $93 44 $9,673 +$1

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support